Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length, in | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
| Shoulder, in | 20.28 | 20.87 | 21.46 | 22.05 | 22.64 |
| Chest, in | 22.05 | 22.83 | 23.62 | 24.41 | 25.20 |
* Measurements in inches.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length, cm | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 |
| Shoulder, cm | 51.5 | 53.0 | 54.5 | 56.0 | 57.5 |
| Chest, cm | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 |
* Converted from inches (×2.54), rounded to 1 decimal.
