Size Guide
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length, in | 23.62 | 24.41 | 25.20 | 25.98 | 26.77 |
| Shoulder, in | 10.83 | 11.22 | 11.61 | 12.01 | 12.40 |
| Chest, in | 15.94 | 16.73 | 17.52 | 18.31 | 19.09 |
* Garment measurements in inches. Chest is measured flat across the garment.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length, cm | 60 | 62 | 64 | 66 | 68 |
| Shoulder, cm | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Chest, cm | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
* Garment measurements in centimeters. Chest is measured flat across the garment.
