Size Guide
| Size | Length | Shoulder | Chest |
|---|---|---|---|
| S | 27.56 | 20.28 | 22.05 |
| M | 28.35 | 20.87 | 22.83 |
| L | 29.13 | 21.46 | 23.62 |
| XL | 29.92 | 22.05 | 24.41 |
* Measurements in inches (1–3 cm difference may occur).
| Size | Length | Shoulder | Chest |
|---|---|---|---|
| S | 70.0 | 51.5 | 56.0 |
| M | 72.0 | 53.0 | 58.0 |
| L | 74.0 | 54.5 | 60.0 |
| XL | 76.0 | 56.0 | 62.0 |
* Converted from inches (×2.54), rounded to nearest whole cm.
