Size Guide
| S | M | L | XL | |
|---|---|---|---|---|
| Length, in | 27.17 | 27.95 | 28.74 | 29.53 |
| Shoulder, in | 21.26 | 22.05 | 22.83 | 23.62 |
| Chest, in | 22.05 | 22.83 | 23.62 | 24.41 |
* Measurements in inches.
| S | M | L | XL | |
|---|---|---|---|---|
| Length, cm | 69 | 71 | 73 | 75 |
| Shoulder, cm | 54 | 56 | 58 | 60 |
| Chest, cm | 56 | 58 | 60 | 62 |
* Converted from inches (×2.54), rounded to 1 decimal.
