Size Guide
| S | M | L | XL | |
|---|---|---|---|---|
| Length, in | 27.17 | 27.95 | 28.74 | 29.53 |
| Chest, in | 27.17 | 27.95 | 28.74 | 29.53 |
| Sleeve Length, in | 29.33 | 29.92 | 30.51 | 31.10 |
* Measurements in inches.
| S | M | L | XL | |
|---|---|---|---|---|
| Length, cm | 69 | 71 | 73 | 75 |
| Chest, cm | 69 | 71 | 73 | 75 |
| Sleeve Length, cm | 74.5 | 76 | 77.5 | 79 |
* Converted from inches (×2.54), rounded to 1 decimal.
