Size Guide
| S | M | L | XL | |
|---|---|---|---|---|
| Waist, in | 27.6 | 29.1 | 30.7 | 32.3 |
| Hip, in | 40.9 | 42.5 | 44.1 | 45.7 |
| Length, in | 39.4 | 40.2 | 40.9 | 41.7 |
* Measurements in inches.
| S | M | L | XL | |
|---|---|---|---|---|
| Waist, cm | 70 | 74 | 78 | 82 |
| Hip, cm | 104 | 108 | 112 | 116 |
| Length, cm | 100 | 102 | 104 | 106 |
* Converted from inches (×2.54), rounded to 1 decimal.
